The following personal tax rates will come into effect on 1 July 2006.
| Thresholds (2005/06) |
Tax rate | Proposed thresholds (2006/07) |
Tax rate |
| $0 - $6,000 | 0% | $0 - $6,000 | 0% |
| $6,001 - $21,600 | 15% | $6,001 - $25,000 | 15% |
| $21,601 - $63,000 | 30% | $25,001 - $75,000 | 30% |
| $63,001 - $95,000 | 42% | $75,001 - $150,000 | 40% |
| $95,001+ | 47% | $150,001+ | 45% |
| Income level | Repayment rate |
| 0 - 38,148 | Nil |
| 38,149 - 42,494 | 4.0 |
| 42,495 - 46,838 | 4.5 |
| 46,839 - 49,300 | 5.0 |
| 49,301 - 52,994 | 5.5 |
| 52,995 - 57,394 | 6.0 |
| 57,395 - 60,414 | 6.5 |
| 60,415 - 66,485 | 7.0 |
| 66,486 - 70,846 | 7.5 |
| 70,847 and above 8.0 | 8.0 |
For the 2005/2006 and 2006/2007 years, the company tax rate remains at 30%.
From 1 April 2006, the FBT rate has been reduced from 48.5% to 46.5%.
| Non-rotary engine (cc) | Rate per km |
| 0 - 1600 | 55 |
| 1601 - 2600 | 66 |
| 2601 + | 67 |
Published : 8 June 2006